2507 Duplex Stainless Steel Sheet & Plate (UNS S32750, 1.4410) is a super duplex stainless steel known for its exceptional strength, superior corrosion resistance, and durability. Designed for applications in highly demanding environments, it has a dual-phase microstructure of ferrite and austenite, providing a balance of mechanical and corrosion-resistant properties. With excellent resistance to pitting, crevice corrosion, and chloride-induced stress corrosion cracking, 2507 is widely used in the oil and gas, chemical processing, marine, and desalination industries, where exposure to harsh environments is common.
| 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1 1/4″ |
|---|---|---|---|---|---|---|---|---|
| 4.8mm | 6.3mm | 7.9mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 25.4mm | 31.8mm |
| 1 1/2″ | 1 5/8″ | 1 3/4″ | 2″ | 2 1/4″ | 2 1/2″ | 2 3/4″ | 3″ | |
| 38.1mm | 41.3mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm |
| Country | Standard | Grade |
|---|---|---|
| United States | UNS | S32750 |
| European Union | EN | 1.441 |
| United States | ASTM | A240/A790 |
| United States | ASME | SA-240/SA-790 |
| Japan | JIS | SUS329J4L |
| China | GB | 00Cr25Ni7Mo4N |
| France | AFNOR | Z3CND25-07Az |
| Germany | DIN | 1.441 |
| International | ISO | 1.441 |
| Element | Composition (%) |
|---|---|
| Chromium (Cr) | 24.0 – 26.0 |
| Nickel (Ni) | 6.0 – 8.0 |
| Molybdenum (Mo) | 3.0 – 5.0 |
| Nitrogen (N) | 0.24 – 0.32 |
| Carbon (C) | ≤ 0.03 |
| Manganese (Mn) | ≤ 1.2 |
| Silicon (Si) | ≤ 0.8 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.02 |
| Iron (Fe) | Balance |
| Property | Value |
|---|---|
| Density | 7.8 g/cm³ (0.28 lb/in³) |
| Melting Range | 1350 – 1400°C (2460 – 2550°F) |
| Modulus of Elasticity | 200 GPa (29,000 ksi) |
| Thermal Conductivity | 14.2 W/m·K (8.2 BTU/ft·h·°F) |
| Specific Heat Capacity | 500 J/kg·K (0.12 BTU/lb·°F) |
| Electrical Resistivity | 0.82 µΩ·m (32.3 µΩ·in) |
| Coefficient of Thermal Expansion | 7.2 µm/m·°C (4.0 µin/in·°F) |
| Hardness (Rockwell C) | 32-35 HRC |
| Tensile Strength | 795 MPa (115 ksi) |
| Yield Strength | 550 MPa (80 ksi) |
| Property | Value |
|---|---|
| Tensile Strength (UTS) | ≥ 795 MPa (≥ 115 ksi) |
| Yield Strength (0.2% Offset) | ≥ 550 MPa (≥ 80 ksi) |
| Elongation at Break | ≥ 15% |
| Hardness (Rockwell C) | 32-35 HRC |
| Impact Toughness | ≥ 74 J (≥ 54 ft-lbf) at -50°C |
| Modulus of Elasticity | 200 GPa (29,000 ksi) |
| Poisson’s Ratio | 0.3 |
| Fatigue Strength | 325 MPa (47 ksi) |
For more information or to request a quote, contact us today to discuss how Duplex Stainless Steel Plate 2507 can meet your specific project needs.