Nickel 200 (UNS N02200) is a commercially pure nickel alloy renowned for its excellent mechanical properties, corrosion resistance, and thermal conductivity. With a nickel content of 99.6%, this alloy is particularly suited for applications requiring exceptional performance in harsh environments. Nickel 200 plates are versatile and widely used across industries due to their strength and reliability.
| 3/16″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ |
|---|---|---|---|---|---|---|
| 4.8mm | 6.3mm | 9.5mm | 12.7mm | 15.9mm | 19.0mm | 25.4mm |
| Country | Standard Name | Grade |
|---|---|---|
| USA | ASTM | Nickel 200 |
| Europe | EN | Ni 99.0 |
| Germany | DIN | 2.406 |
| Japan | JIS | NW 2200 |
| China | GB | Ni99.6 |
| India | IS | 2204 |
| South Korea | KS | N600 |
| Russia | GOST | NТs |
General Corrosion Resistance:
Specific Environments:
Additional Notes:
| Element | Content (%) |
|---|---|
| Nickel (Ni) | 99.0 minimum |
| Iron (Fe) | 0.40 maximum |
| Copper (Cu) | 0.25 maximum |
| Manganese (Mn) | 0.35 maximum |
| Carbon (C) | 0.02 maximum |
| Silicon (Si) | 0.35 maximum |
| Sulfur (S) | 0.01 maximum |
| Property | Value |
|---|---|
| Density | 8.90 g/cm³ |
| Melting Point | 1455°C (2651°F) |
| Thermal Conductivity | 90 W/m·K |
| Specific Heat Capacity | 0.44 J/g·K |
| Young’s Modulus | 207 GPa (30 x 10⁶ psi) |
| Poisson’s Ratio | 0.31 |
| Electrical Resistivity | 6.99 µΩ·cm |
| Property | Value |
|---|---|
| Tensile Strength | 350 MPa (50,000 psi) |
| Yield Strength | 150 MPa (22,000 psi) |
| Elongation | 30% (in 50 mm gauge length) |
| Hardness | 80 HB (Brinell Hardness) |
| Modulus of Elasticity | 207 GPa (30 x 10⁶ psi) |
| Poisson’s Ratio | 0.31 |
| Fatigue Strength | 100 MPa (14,500 psi) |
For more information or to request a quote, contact us today to discuss how Nickel Alloy Sheet & Plate 200 can meet your specific project needs.